Cape Coral Luxury Homes for Boaters

or Create your own market report

Cape Coral for Boaters

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5711 Yardarm Court 5 4 3,970 $2,999,000 $755 102 days
1506 Hermitage Lane 3 4 3,522 $2,975,000 $844 182 days
5826 Shell Cove Drive 4 6 3,703 $2,899,000 $782 135 days
3512 Surfside Boulevard 5 5 4,751 $2,799,000 $589 30 days
2706 El Dorado Parkway W 4 5 3,303 $2,790,000 $844 69 days
2832 SW 45th Street 4 4 3,353 $2,590,000 $772 13 days
2939 SW 28th Lane 4 4 2,719 $2,499,000 $919 38 days
3820 Surfside Boulevard 4 5 5,226 $2,499,000 $478 49 days
105 SW 52nd Street 4 4 2,650 $2,395,000 $903 121 days
2622 SW 46th Terrace 4 5 2,951 $2,360,000 $799 56 days
139 SW 53rd Street 4 4 3,085 $2,250,000 $729 352 days
2826 SW 44th Terrace 4 5 4,062 $2,240,000 $551 201 days
4408 SW 28th Place 3 4 2,943 $2,100,000 $713 40 days
1805 Harbour Circle 3 3 2,823 $2,035,000 $720 22 days
2138 El Dorado Parkway W 3 5 2,985 $1,965,000 $658 484 days
1722 SW 53rd Lane 3 3 2,687 $1,900,000 $707 131 days
2718 Gleason Parkway 3 5 2,918 $1,899,900 $651 489 days
1507 SW 58th Lane 3 3 3,521 $1,899,000 $539 21 days
2802 Gleason Parkway 5 5 3,049 $1,880,000 $616 59 days
4910 SW 2nd Avenue 3 3 2,535 $1,799,900 $710 211 days
1422 Mohawk Parkway 4 5 3,422 $1,799,000 $525 177 days
2819 El Dorado Parkway W 4 4 3,469 $1,775,000 $511 126 days
5312 SW 28th Place 4 4 3,744 $1,775,000 $474 172 days
2622 SW 29th Place 4 4 2,881 $1,695,000 $588 62 days
4928 SW 11th Place 4 4 2,804 $1,650,000 $588 208 days
4612 SW 22nd Place 4 3 2,871 $1,649,000 $574 61 days
1426 Mohawk Parkway 5 4 2,783 $1,600,000 $574 24 days
154 SW 49th Street 4 3 2,699 $1,599,900 $592 50 days
2546 SW 45th Street 3 3 2,675 $1,599,000 $597 162 days
2746 SW 37th Terrace 4 4 2,733 $1,595,000 $583 17 days
Average: 3.6 3.2 2,662 $1,343,276 $497 155 days
Viewing 1 - 30 of 114
Viewing 1 - 30 of 114
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4420 SW 24th Avenue 3 4 2,490 $1,950,000 $783 145 days
1925 Harbour Circle 4 3 2,775 $1,850,000 $666 7 days
4902 SW 5th Place 5 4 3,913 $1,499,999 $383 442 days
3051 SW 27th Place 4 3 2,484 $1,499,700 $603 45 days
3123 SW 29th Avenue 3 3 2,200 $1,299,000 $590 145 days
1723 SW 43rd Terrace 3 3 2,528 $1,250,000 $494 45 days
5217 SW 9th Place 4 3 2,588 $1,000,000 $386 19 days
2215 SW 45th Terrace 3 4 2,521 $899,900 $356 21 days
2207 SW 52nd Street 3 2 1,992 $868,900 $436 21 days
917 SW 54th Lane 4 3 3,266 $849,000 $259 631 days
2590 Surfside Boulevard 3 3 1,894 $829,997 $438 33 days
Average: 3.5 3.2 2,604 $1,254,226 $490 54 days
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5617 SW 10th Avenue 4 5 3,080 $2,899,995 $2,899,995 $941 25 days 9/30/26
2611 SW 29th Avenue 4 4 3,027 $2,000,000 $1,879,900 $621 193 days 10/7/26
131 SW 57th Street 4 3 2,729 $1,789,997 $1,700,000 $622 262 days 10/5/26
4707 SW 20th Avenue 4 3 2,948 $1,695,000 $1,675,000 $568 3 days 10/19/26
4122 SW 27th Place 4 3 2,813 $1,690,000 $1,650,000 $586 14 days 9/25/26
2509 SW 28th Terrace 4 3 2,778 $1,489,000 $1,400,000 $503 20 days 10/2/26
1221 SW 54th Street 3 4 3,614 $1,299,500 $1,300,500 $359 184 days 9/25/26
4427 Pelican Boulevard 3 4 2,334 $1,250,000 $1,200,000 $514 8 days 10/19/26
2524 SW 25th Street 3 3 2,202 $1,237,000 $1,150,000 $522 221 days 10/9/26
2304 SW 38th Terrace 3 3 2,476 $1,199,000 $1,135,000 $458 125 days 10/15/26
2639 SW 29th Avenue 3 3 2,531 $1,285,000 $1,125,000 $444 66 days 9/30/26
5815 SW 1st Place 4 3 2,640 $1,095,000 $1,010,000 $382 65 days 10/19/26
2212 SW 44th Terrace 3 2 2,085 $998,500 $975,000 $467 11 days 10/22/26
1625 SW 44th Terrace 3 3 2,471 $938,900 $925,000 $374 150 days 10/6/26
5212 SW 8th Court 3 3 2,312 $920,000 $895,000 $387 430 days 10/6/26
5301 Chiquita Boulevard S 4 3 2,354 $825,000 $818,200 $347 549 days 9/28/26
4109 SW 27th Avenue 3 3 2,309 $825,000 $815,000 $352 4 days 10/13/26
2819 SW 33rd Street 3 3 2,335 $800,000 $800,000 $342 5 days 10/8/26
2817 SW 39th Street 4 4 2,508 $824,900 $800,000 $318 98 days 9/29/26
5316 SW 24th Place 3 3 2,324 $829,500 $799,500 $344 205 days 9/30/26
4018 SW 29th Avenue 3 3 2,561 $845,000 $720,000 $281 71 days 9/25/26
Average: 3.4 3.2 2,591 $1,273,156 $1,222,528 $463 53 days
Viewing 1 - 21 of 21
Viewing 1 - 21 of 21

How much is your home worth?

...get your property value instantly!